Building A
Freedom I - 2BR / 1BA
| 101 | $115,900 | |
| 104 | $114,500 | |
| 201 | $113,900 | |
| 204 | $119,900 |
Freedom II - 2BR / 1.5BA
| 102 | 99,900 | |
| 103 | SOLD | |
| 202 | $104,900 | |
| 203 | SOLD |
Harmony I - 2BR / 1BA / Loft
| 301 | $116,900 | |
| 304 | $127,900 |
Harmony II - 2BR / 1.5BA / Loft
| 302 | $118,900 | |
| 303 | $128,900 |
Building B
Independence - 1BR / 1BA
| 101 | $119,000 | |
| 104 | $119,000 | |
| 105 | $121,000 | |
| 108 | $121,000 |
Jubilee - 2BR / 2BA
| 102 | $140,000 | |
| 103 | $140,000 | |
| 106 | $142,000 | |
| 107 | $142,000 | |
| 202 | $140,000 | |
| 203 | $140,000 | |
| 206 | $144,000 | |
| 207 | $144,000 |
Liberty I & II - 2BR / 2BA
| 201 | $141,000 | |
| 204 | $141,000 | |
| 205 | $145,000 | |
| 208 | $145,000 |
Majesty - 2BR / 2BA / Loft
| 302 | $149,000 | |
| 303 | $149,000 | |
| 306 | $155,000 | |
| 307 | $155,000 |
Prices listed do not include garages which cost $8,000 / unit .